<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Florida Slips in Rankings</title>
	<atom:link href="http://www.floridahealthinsuranceguide.com/florida-slips-in-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridahealthinsuranceguide.com/florida-slips-in-rankings/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 04:44:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Bud L</title>
		<link>http://www.floridahealthinsuranceguide.com/florida-slips-in-rankings/#comment-231</link>
		<dc:creator>Bud L</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://floridahealthinsuranceguide.com/?p=189#comment-231</guid>
		<description>They should. I would be interested in what other states close statistically to Florida have done to address these issues. These kinds of stats are part of the whole cloth of our social ills and they usually only get partially addressed. Comprehensive solutions for all of our children is the starting point.</description>
		<content:encoded><![CDATA[<p>They should. I would be interested in what other states close statistically to Florida have done to address these issues. These kinds of stats are part of the whole cloth of our social ills and they usually only get partially addressed. Comprehensive solutions for all of our children is the starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daveaux</title>
		<link>http://www.floridahealthinsuranceguide.com/florida-slips-in-rankings/#comment-183</link>
		<dc:creator>Daveaux</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://floridahealthinsuranceguide.com/?p=189#comment-183</guid>
		<description>Depends on who is looking at the rankings.</description>
		<content:encoded><![CDATA[<p>Depends on who is looking at the rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senta</title>
		<link>http://www.floridahealthinsuranceguide.com/florida-slips-in-rankings/#comment-182</link>
		<dc:creator>Senta</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://floridahealthinsuranceguide.com/?p=189#comment-182</guid>
		<description>I hope so too. Something needs to be done.</description>
		<content:encoded><![CDATA[<p>I hope so too. Something needs to be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.floridahealthinsuranceguide.com/florida-slips-in-rankings/#comment-181</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://floridahealthinsuranceguide.com/?p=189#comment-181</guid>
		<description>Its unfortunate when your talking about children.  Hopefully something changes quickly in the near future.</description>
		<content:encoded><![CDATA[<p>Its unfortunate when your talking about children.  Hopefully something changes quickly in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.floridahealthinsuranceguide.com/florida-slips-in-rankings/#comment-180</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://floridahealthinsuranceguide.com/?p=189#comment-180</guid>
		<description>I hope so.  Something needs to be done.  These statistics have to spark a change.</description>
		<content:encoded><![CDATA[<p>I hope so.  Something needs to be done.  These statistics have to spark a change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
